
KRIKYA
Download KRIKYA 2025 IPL APP
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €30 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €30 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 3 Days |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 3 Days |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 3 Days |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | 3 Days |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | N/A |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €30 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Min. Deposit | €10 |
Max. Deposit | N/A |
Deposit Fee %* | 0% |
Deposit Processing Time | INSTANT |
Min. Withdrawal | €20 |
Max. Withdrawal | N/A |
Withdrawal Fee %* | 0% |
Withdrawal Processing Time | INSTANT |
Um einen Willkommensbonus oder eine andere Werbeaktion in Anspruch zu nehmen, müssen Sie sich zunächst registrieren und eine Ersteinzahlung vornehmen. Dann werden die Boni verfügbar.
Das Team von 7Bit kann von Zeit zu Zeit saisonale und spezielle Aktionen anbieten. Um diese nicht zu verpassen, sollten Sie sich für den Newsletter der Webseite anmelden.
Ja, Österreicher können sich für das Treueprogramm anmelden. Der Schlüssel zum VIP-Status ist regelmäßiges Spielen.
Sonderangebote für Live Dealer kommen selten vor, können aber auf einer Liste mit saisonalen oder speziellen Boni erscheinen.
Notifications
Download KRIKYA 2025 IPL APP